Peach Bowl

American football

Oct 6, 2023 - 12:29
 0  13

Peach Bowl, formerly (2006–13) Chick-fil-A Bowl, annual college gridiron football postseason bowl game played in Atlanta. Along with the Cotton, Fiesta, Orange, Rose, and Sugar bowls, the Peach Bowl is one of the host sites of the national semifinals of the College Football Playoff.

The first Peach Bowl was played in 1968 at the on-campus stadium of the Georgia Institute of Technology, where Louisiana State defeated Florida State 31–27. In 1971 the game moved to Atlanta-Fulton County Stadium, home of the Atlanta Braves, where it was played until the opening of the Georgia Dome in 1992. That same year the Atlantic Coast Conference and the Southeastern Conference agreed to make the Peach Bowl an annual contest between teams from those two conferences, an arrangement that lasted until the advent of the College Football Playoff system and the elimination of conference tie-ins for the Peach Bowl in 2014.

A list of Peach Bowl results is provided in the table.

Peach Bowl*
season result
*Part of College Football Playoff (CFP) from 2014–15.
**CFP semifinal.
1968–69 Louisiana State 31 Florida State 27
1969–70 West Virginia 14 South Carolina 3
1970–71 Arizona State 48 North Carolina 26
1971–72 Mississippi 41 Georgia Tech 18
1972–73 North Carolina State 49 West Virginia 13
1973–74 Georgia 17 Maryland 16
1974–75 Texas Tech 6 Vanderbilt 6
1975–76 West Virginia 13 North Carolina State 10
1976–77 Kentucky 21 North Carolina
1977–78 North Carolina State 24 Iowa State 14
1978–79 Purdue 41 Georgia Tech 21
1979–80 Baylor 24 Clemson 18
1980–81 Miami (Fla.) 20 Virginia Tech 10
1981–82 West Virginia 26 Florida 6
1982–83 Iowa 28 Tennessee 22
1983–84 Florida State 28 North Carolina 3
1984–85 Virginia 27 Purdue 24
1985–86 Army 31 Illinois 29
1986–87 Virginia Tech 25 North Carolina State 24
1987–88 Tennessee 27 Indiana 22
1988–89 North Carolina State 28 Iowa 23
1989–90 Syracuse 19 Georgia 18
1990–91 Auburn 27 Indiana 23
1991–92 East Carolina 37 North Carolina State 34
1992–93 North Carolina 21 Mississippi State 17
1993–94 Clemson 14 Kentucky 13
1994–95 North Carolina State 28 Mississippi State 24
1995–96 Virginia 34 Georgia 27
1996–97 Louisiana State 10 Clemson 7
1997–98 Auburn 21 Clemson 17
1998–99 Georgia 35 Virginia 33
1999–2000 Mississippi State 17 Clemson 7
2000–01 Louisiana State 28 Georgia Tech 14
2001–02 North Carolina 16 Auburn 10
2002–03 Maryland 30 Tennessee 3
2003–04 Clemson 27 Tennessee 14
2004–05 Miami (Fla.) 27 Florida 10
2005–06 Louisiana State 40 Miami (Fla.) 3
2006–07 Georgia 31 Virginia Tech 24
2007–08 Auburn 23 Clemson 20
2008–09 Louisiana State 38 Georgia Tech 3
2009–10 Virginia Tech 37 Tennessee 14
2010–11 Florida State 26 South Carolina 17
2011–12 Auburn 43 Virginia 24
2012–13 Clemson 25 Louisiana State 24
2013–14 Texas A&M 52 Duke 48
2014–15 Texas Christian 42 Mississippi 3
2015–16 Houston 38 Florida State 24
2016–17** Alabama 24 Washington 7
2017–18 Notre Dame 21 Louisiana State 17
2018–19 Florida 41 Michigan 15
2019–20** Louisiana State 63 Oklahoma 28
2020–21 Georgia 24 Cincinnati 21
2021–22 Michigan State 31 Pittsburgh 21
2022–23** Georgia 42 Ohio State 41

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow

admin https://www.piguhua.com